|
|
|
![]() |
||||
|
CONTACTS
& LINKS
|
NEWS! | |||||
|
Health
and Nutrition Resources: |
|
|||||
|
State Cup play-in game time and location to be annouced |
||||||
|
Fall
Training Schedule:
2006
Greensboro
Adidas Labor Day Shootout Finalist! |
||||||
|
FALL
2006 LEAGUE SCHEDULE/RESULTS
|
ROSTER
|
|||||||||
| Lost 2-1 Sept 9 CASL Spartan United Black 10 A.M. Visitor WRAL Field #8 | Rebecca 2 | Melody 15 | ||||||||
| Tied 1-1 Sept 17 PTFC Lady Red 1 P.M. Home Twin Lakes | Amber 6 | Gretchen 19 | ||||||||
| Lost 3-0 Sept 23 North Meck SC Red 4 P.M. Home Meadowmont | Mary Mac 8 | Marshall 22 | ||||||||
| Won 4-3 Sept 30 FVAA Flames 10 A.M. Visitor Fleming Loop #5 | Vicky 10 | Hildy 23 | ||||||||
| Tied 1-1 Oct 1 SCSA Gold (South Charlotte) 3 P.M. Visitor Ramblewood #5 | Austyn 11 | Emily 26 | ||||||||
| Won 2-1 Oct 7 TFC White 2 P.M. Visitor Twin Lakes | Samantha 12 | Elly 29 | ||||||||
| Won 2-1 Oct 14 HFC Ladies Red (Asheville) 2 P.M. Home Meadowmont | Nan 13 | Mariana 31 | ||||||||
| Tied 0-0 Oct 21 CASL Spartan Premier 10 A.M. Home Meadowmont | Caitlin 14 | |||||||||
| October 22 FC Carolina Alliance Red (Concord) 3 P.M. Visitor Frank Liske #3 | ||||||||||
| League Record 3-2-3, Overall Record 8-4-6 | ||||||||||
| State Cup - Oct 28 and 29th (Concord) and Nov 4 and 5th (Asheville) | ||||||||||
|
FALL
2006 TOURNAMENT SCHEDULE/RESULTS
|
|
|||||||||
|
SCSA Paramount/Carowinds - Charlotte,- August 19&20th |
||||||||||
| Won 1-0 Sat Aug 19 11:00 A.M. Matthews USA Hurricanes | 2006
SCSA Paramount/ Carowinds Champions! |
![]() |
||||||||
| Won 2-1 Sat Aug 19 5:00 P.M. SCSA Gold | ||||||||||
| Won 2-0 Sun Aug 20 9:45 am Columbia United Football Club | ||||||||||
| Tied 0-0 Sun Aug 20 2:00 pm Bridge FA 90 Gold | ||||||||||
| Adidas Labor Day Shootout - Greensboro - Sept 2&3 - details to come | ||||||||||
| Lost 1-0 Sat Sep 2 WS Lady Twins White Bryan Park 4 | 2006 Greensboro Adidas Labor Day Shootout Finalist! | ![]() |
||||||||
| Won 2-0 Sat Sep 2 USA vs Matthews Magic Bryan Park 3 | ||||||||||
| Won 3-0 Sun Sep 3 Semi vs Greensboro Twisters Gold Bryan Park 6 | ||||||||||
| Lost 2-0 Sun Sep 3 Final vs Matthews Magic | ||||||||||
|
FALL 2005 LEAGUE SCHEDULE/RESULTS
|
||||||||||
| August 20th & 21st - Sun Cup - Virginia Beach - details below | ||||||||||
| September 3rd & 4th - Adidas Labor Day Shootout - Greensboro details below | ||||||||||
|
Lost 2-0 vs CASL Spartan United - WRAL #11 - Saturday, Sept 10 |
||||||||||
| Won 4-2 vs Lady PTFC Black - Phillips Park #3 (High Point) Sunday, Sept 18 - 1:00 | ||||||||||
| Lost 3-1 vs SCSA Ladies Gold - home - Smith Stadium | ||||||||||
|
Won 5-0 vs Cape Fear Wave Blue - Veterans Park Field 2 (Wlimington) |
||||||||||
| Won 3-0 vs Gaston United Blue - home - Smith Stadium | ||||||||||
| Won 2-0 vs FVAA Flames - home - Smith Stadium | ||||||||||
| Lost 4-0 vs Charlotte United Gold - Ramblewood 10 (Charlotte) | ||||||||||
| Won 3-1 vs FC Carolina Alliance Red - home - Meadowmont | ||||||||||
| Lost 3-0 vs Charlotte SC White - Ramblewood 1 (Charlotte) | ||||||||||
| State Cup | ||||||||||
| Lost 5-0 vs CASL Spartan Elite, Frank Liske 7, Concord | ||||||||||
| Lost 2-0 vs USA Tsunamis, Frank Liske 3,Concord | ||||||||||
| Lost 3-1 vs North Meck Heat, John Lewis 4, Asheville | ||||||||||
| November 19th & 20th CASL Shootout details below | ||||||||||
|
FALL 2005 TOURNAMENT SCHEDULE/RESULTS
|
||||||||||
| CASL Shootout - Raleigh - November 19th and 20th | ||||||||||
| Lost 3-1 vs CASL Elite JH - Prestonwood Field 1 | ||||||||||
| Won 4-0 vs Blackwatch Arsenal, FL - Green Hope High School (Cary) Field 1 | ||||||||||
| Lost 3-0 vs CSA Cobras- Prestonwood Field 1 or 2 | ||||||||||
| Adidas Labor Day Shootout - Greensboro September 3rd & 4th | ||||||||||
| Tied 0-0 vs South Charlotte Ladies Gold | ||||||||||
| Tied 0-0 vs Beach FC Fusion | ||||||||||
| Tied 0-0 vs Roanoke Stars - lost on PKs | ||||||||||
| Beach FC Sun Cup, Virginia Beach - August 20th & 21st | ||||||||||
| Tied 0-0 vs Stafford Surge (VA) - Field HRSC #06 | ||||||||||
| Lost 2-1 vs Richmond Strikers RSK (VA) - Field HRSC #07 | ||||||||||
| Lost 1-0 vs VA Rush Swoosh (VA) | ||||||||||
|
SPRING 2005 LEAGUE SCHEDULE/RESULTS
|
||||||||||
| Won 4-1 Feb 19, vs Greensboro Twisters White | ||||||||||
| Won 6-0 Mar 5, vs Burlington SC Blue | ||||||||||
| Won 9-0 Mar 12, vs FCCarolina Alliance White | ||||||||||
| Won 3-0 Mar 13, vs USA Titans mapquest | ||||||||||
| Won 2-0 Mar 19, vs North Meck Mutiny Black | ||||||||||
| Won 3-0, Apr 10 vs Greensboro Twisters White | ||||||||||
| Won 4-0 Apr 16, vs FCCarolina Alliance White | ||||||||||
| Won 4-0, April 17 vs Kernersville Lady Comets K1 | ||||||||||
| Won 3-0 April 17, vs Visitor 12:00 S1 Burlington SC Blue map from E & W | ||||||||||
| State Cup Schedule | ||||||||||
| Won 2-1, Apr 30, 8:00 AM vs Cape Fear Wave Blue GBO-G2 (Greensboro) | ||||||||||
| Tied 3-3 May 1, 4:00 PM vs TFC White GBO-G16 (Greensboro) | ||||||||||
| May 7, 8:00 AM vs MSC Magic CON-FL11 (Concord) Wingate Hotel | ||||||||||
| May 8, 8:00 AM Quarterfinals - TBD (Concord) Wingate Hotel | ||||||||||
|
SPRING 2005 TOURNAMENT SCHEDULE/RESULTS
|
||||||||||
| Pre-Season Tournament, Feb 12-13, FVAA Presidential Classic | ||||||||||
| Lost 3-1 vs North Meck Heat (h) field Old Honeycutt 1 | ||||||||||
| Lost 2-1 vs Coastal Crew White (h) field Old Honeycutt 1 | ||||||||||
| Lost 5-4 vs Reston VA Hotspurs (h) field Old Honeycutt 2 | ||||||||||
| Feb 26-27, 2005 Concorde Fire Challenge Cup in Atlanta | ||||||||||
| Lost 1-0 vs ERSA Express | ||||||||||
| Lost 2-0 vs GSA Phoenix Red | ||||||||||
| Tied 0-0 vs Lazers White | ||||||||||
|
FALL 2004 RESULTS
|
||||||||||
|
FALL 2004 SCHEDULE
- 8
- 0, OVERALL 16 -
0
|
||||||||||
| Won 2-1 Sept 11, vs N Meck Mutiny Black North Meck Park | ||||||||||
| Won 7-1 Sept 25, vs Kernersville Lady Comets Smith Middle | ||||||||||
| Won 3-1 Sept 26, vs Burlington SC Blue Burlington Springwood Field | ||||||||||
| Won 2-0 Oct 2,vs Greensboro Twisters Bryan Park | ||||||||||
| Won 3-0 Oct 3, vs Burlington SC Blue at Githens Football | ||||||||||
| Won 7-0 Oct 9, vs FCC Carolina Alliance W at Frank Liske Park, | ||||||||||
| Oct 16 Off | ||||||||||
| Won 3-1 Oct 23, vs N Meck Mutiny Black at Smith Middle | ||||||||||
| Won 8-0, Oct 30, FCC Carolina Alliance W at Githens Football | ||||||||||
|
Tournaments
|
||||||||||
| CASL Labor Day Kickoff | ||||||||||
| Won 3-1 vs CASL Impact | ![]() |
2004 CASL Labor Day Kickoff Champions! | ||||||||
| Won 2-1 vs Chargers | ||||||||||
| Won 3-0 vs GSC Storm (semi-final) | ||||||||||
| Won 1-0 vs CASL Spartan United (final) | ||||||||||
| Capital Fall Classic, Richmond, VA | ||||||||||
| Won 5-0 Nov. 6, vs Newport News FC Pumas Poor Farm Park #4 | ![]() |
2004 Richmond Capital Fall Classic Champions! | ||||||||
| Won 2-1 Nov. 6, vs VA CASL United Real Poor Farm Park #4 | ||||||||||
| Won 1-0 Nov. 7, vs Chambersburg Cyclones Poor Farm Park #3 | ||||||||||
| Won 3-1 Nov. 7, Finals vs KSA Lady Comets Poor Farm Park # 1 | ||||||||||
| More photos here | ||||||||||
| DIRECTIONS & MAPS | ||||||||||
| Bryan Park Soccer Complex Field 2 mapquest | ||||||||||
| Take
I-40/85 South to Lee Street (exit 128) Right onto Lee Street Right onto 29 North, go 5-7ish miles Exit at Hicone Road. Turn left at the top of the exit and at the second traffic light turn right on to Summitt Ave. Turn left on to Scott Road and make an immediate right on to Rudd Station Road. Go until you cross the railroad tracks and you will be in the complex. |
||||||||||
| WRAL Soccer Complex Field 11 map | ||||||||||
| Take
I-40 West and take the I-540 exit. Take exit 283: I-540 to the Capitol Blvd. exit. Go north on Capitol Blvd./US-1 (Exit 16). Keep left to go onto US 1 Go about 1.2 miles Turn right on Perry Creek Rd. (there will be a green sign with "Soccer Complex" at the intersection). The WRAL Soccer complex is on the left about a mile down |
||||||||||
| Phillips
Park 3 550 Hedgecock Rd, High Point NC 27265 mapquest dubious map |
||||||||||
|
Take I-40
W toward GREENSBORO. 42.9 miles |
||||||||||
| Veteran's
park Field 2 good
map 855 Halyburton Memorial Pkwy, Wilmington NC 28412 |
||||||||||
| I-40
E towards Wilmington 150.3 miles I-40 becomes College Road/Hwy 132. You will cross over Market Street (HWY 17) and continue south towards Carolina Beach/Fort Fisher. 9.6 miles College Road will merge with Carolina Beach Road/Hwy 421 south at Myrtle Grove. Veterans Park will be located on your right approximately 2.5 miles south of Myrtle Grove and accessed by Halyburton Memorial Parkway (previously know as Veterans Drive). The distance from the Market Street overpass is approximately eleven (11) miles. |
||||||||||
| Ramblewood 1- 10 | ||||||||||
| 10200 Nations Ford Rd, Charlotte NC 28227 mapquest good map | ||||||||||
| I-40
W toward GREENSBORO. 42.9 miles Merge onto I-85 S via EXIT 131 on the LEFT toward CHARLOTTE. 94.0 miles Merge onto I-77 S / US-21 S via EXIT 38 toward COLUMBIA. 9.9 miles Take the NATIONS FORD RD exit- EXIT 4. 0.1 miles Map 7: Turn LEFT onto NATIONS FORD RD. 2.1 miles Ramblewood Park on right |
||||||||||
| Frank Liske Park, Concord marginally useful map | ||||||||||
| 40West
to 85South Go 112 miles Exit #58 onto Highway 29S Go 6.8 miles, turn left on Roberta Church Road Go 1.6 miles, turn right on Roberta Road Turn left immediately onto Stough Road Straight ahead to complex. Field 5 |
||||||||||
| Meadowmont (601 Meadowmont Lane, Chapel Hill NC 27517) | ||||||||||
| From I-40 Exit 273A Chapel Hill and proceed West to Meadowmont Lane (3rd light). Right on Meadowmont Lane (Meadowmont community) and fields are about 2 miles on your left hand side next to Rashkis Elementary school. Please do not park in the turnaound near the homes. You must park at the school. | ||||||||||
| Homestead | ||||||||||
| From Airport Road in Chapel Hill, turn west onto Homestead Road. Immediately past the Duke Power building turn north onto Northern Park Drive. Northern Park Drive leads to Homestead Park. The soccer fields are on the south side of the park. | ||||||||||
| Smith Municipal | ||||||||||
| FROM I-40 exit on NC 86, go south (towards Chapel Hill) to 4th stop light and turn right on Homestead Rd. At first stop light, turn left on Seawell School Rd, take your next right on High School Road. Go past Chapel Hill High School, then turn left into CHHS parking lot next to gym (west of school). Drive to back of lot and park. Field will be to the back right corner as you look out onto athletic fields next to the tennis courts. NOTE: This is not the high school field, but the municipal field. | ||||||||||
| Twin Lakes mapquest | ||||||||||
| US-15
N / US-501 N / N FORDHAM BLVD. Continue to follow US-15 N. - 11.8 miles Take the US-70 E exit- EXIT 178- toward RDU AIRPORT / RALEIGH. - 0.3 miles Merge onto US-70 BYP E.- 1.4 miles Take the NC-98 exit toward DURHAM / WAKE FOREST. - 0.1 miles Turn RIGHT onto HOLLOWAY ST / NC-98 / WAKE FOREST HWY. - 1.3 miles Turn LEFT onto CHANDLER RD.- 0.4 miles End at 400 Chandler Rd |
||||||||||
| Fleming Loop 301 Flemming Loop Rd, Fuquay-Varina NC 27526 | ||||||||||
| mapquest other map | ||||||||||
| I-40
E toward RALEIGH. 19.4 miles Take the US-1 S / US-64 W exit- EXIT 293- toward SANFORD. 0.2 miles Merge onto US-1 S via EXIT 293A toward SANFORD / ASHEBORO. 6.7 miles Take the NC-55 exit- EXIT 95- toward APEX / FUQUAY-VARINA. 0.2 miles Turn LEFT onto E WILLIAMS ST / NC-55 S. 1.5 miles E WILLIAMS ST / NC-55 S becomes NC-55 BYP S. 4.6 miles Turn SLIGHT RIGHT onto S MAIN ST / NC-55. Continue to follow NC-55. 3.0 miles Turn SLIGHT RIGHT onto WAKE CHAPEL RD. 0.7 miles Turn SLIGHT RIGHT onto RAILROAD ST. 0.3 miles Turn RIGHT onto W ACADEMY ST / NC-42. 0.8 miles End at 301 Fleming Loop Rd |
||||||||||