|
OWNER
RESOURCES
|
HOME | ||||||||
| |
| Cost Versus Value | |
| The Green Guide.com | |
| Sick Building Syndrome | |
|
UTILITIES
|
NON-EMERGENCY | ||
| OWASA | 919-968-4421 | Fire | 919-968-2781 |
|
Duke Power |
800-769-3766 | Police | 919-968-2760 |
| PSNC Energy | 877-776-2427 | Poison Control | 800-222-1222 |
| Time Warner Cable | 919-595-4892 | ||
| Bellsouth/AT&T | 888-757-6500 | CITY HALL | |
| Verizon | 800-483-3000 | Mayor & Council | 919-968-2714 |
| Parks & Recreation | 919-968-2784 | ||
| REPAIRS | Recycling | 919-968-2788 | |
| Nando Henao Home Repair | 919-357-4915 | ||
| J Buckley Construction | 919-942-1544 | ||
| MAK Electric | 919-201-2041 | REAL ESTATE ATTORNEYS | |
| Simpson Electrical | 919-698-6048 | Linnie Causey | 919-806-2969 |
| JVG Plumbing | 919-880-5744 | Tomas R. Holt | 919-401-0062 |
| C&G Appliance Repair | 919-384-7585 | ||
| Frazee Carpet and Flooring | 919-286-5570 | FAMILY LAW | |
| Laura S. Irwin | 919-883-5766 | ||
| INSPECTIONS | |||
| INSURANCE | |||
| Ron Wells | 919-968-4981 | Laura Grace, McB GROUP | 919-260-8405 |
| Kelly Jolly | 919-688-6456 | ||
| Jamey Tippens, LLC | 919-619-6172 | CPA SERVICES | |
| Bo Fairey/Robinson & Fairey | 919-489-5566 | ||
| LENDORS | |||
| Susan Trimmer/Towne Mortage | 919-414-9141 | ||
| Steve Kurtz/Garanteed Rate | 919-442-4105 | ||
| Tanya Riemer | |||
| Audra Ange | |||
| Please recommend trusted and reliable service professionals |